Rain gauge sizes and diameters
/Rain gauges come in many different sizes and shapes. The following table lists the most common sizes, opening areas, and diameters in inches and centimeters. Rain gauges are also known as precipitation gauges, udometers, pluviometers, ombrometers, and rain sensors.
Rain Catchment Opening Area | Rain Opening Diameter | |||
---|---|---|---|---|
Common name | cm² | in² | cm | in |
200 square centimeter rain gauge | 200 | 31.0 | 16.0 | 6.284 |
8 inch rain gauge | 325 | 50.4 | 20.3 | 8.011 |
400 square centimeter rain gauge | 400 | 62.0 | 22.6 | 8.887 |
500 square centimeter rain gauge | 500 | 77.5 | 25.2 | 9.936 |
800 square centimeter rain gauge | 800 | 124.0 | 31.9 | 12.568 |
1000 square centimeter rain gauge | 1000 | 155.0 | 35.7 | 14.052 |
If you would like an additional rain gauge sizes listed, please write to us in the comments below.